9th March – 28th March 2026 • Result: 30th March 2026
Nurturing Minds, Building Futures
Saurabh Vihar, Jaitpur, Badarpur, Delhi - 110044
Phone: +91-9717267473 | Email: firststeppublicschool22@gmail.com
| Date | Day | Pre-N | Nur | LKG | UKG | I | II | III | IV | V |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 Mar | Mon | EnglishEnglish | EnglishEnglish | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak |
| 10 Mar | Tue | BreakBreak | BreakBreak | EnglishEnglish | EnglishEnglish | EnglishEnglish | EnglishEnglish | EnglishEnglish | EnglishEnglish | EnglishEnglish |
| 11 Mar | Wed | HindiHindi | HindiHindi | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak |
| 12 Mar | Thu | BreakBreak | BreakBreak | HindiHindi | HindiHindi | HindiHindi | HindiHindi | HindiHindi | HindiHindi | HindiHindi |
| 13 Mar | Fri | MathsMaths | MathsMaths | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak |
| 14 Mar | Sat | BreakBreak | BreakBreak | MathsMaths | MathsMaths | MathsMaths | MathsMaths | MathsMaths | MathsMaths | MathsMaths |
| 15 Mar | Sun | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday |
| 16 Mar | Mon | EVS / OralEVS / Oral | EVS / OralEVS / Oral | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak |
| 17 Mar | Tue | BreakBreak | BreakBreak | EVS / OralEVS / Oral | EVS / OralEVS / Oral | EVS / OralEVS / Oral | EVSEVS | EVSEVS | ScienceScience | ScienceScience |
| 18 Mar | Wed | Computer + DrawingComputer + Drawing | Computer + DrawingComputer + Drawing | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak |
| 19 Mar | Thu | BreakBreak | BreakBreak | Computer + DrawingComputer + Drawing | Computer + DrawingComputer + Drawing | Computer + DrawingComputer + Drawing | SSTSST | SSTSST | SSTSST | SSTSST |
| 20 Mar | Fri | GKGK | GKGK | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak | BreakBreak |
| 21 Mar | Sat | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday |
| 22 Mar | Sun | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday |
| 23 Mar | Mon | —— | —— | GKGK | GKGK | GKGK | ComputerComputer | ComputerComputer | ComputerComputer | ComputerComputer |
| 24 Mar | Tue | —— | —— | —— | —— | —— | BreakBreak | BreakBreak | BreakBreak | BreakBreak |
| 25 Mar | Wed | —— | —— | —— | —— | —— | DrawingDrawing | DrawingDrawing | DrawingDrawing | DrawingDrawing |
| 26 Mar | Thu | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday |
| 27 Mar | Fri | —— | —— | —— | —— | —— | GKGK | GKGK | GKGK | GKGK |
| 28 Mar | Sat | —— | —— | —— | —— | —— | OralOral | OralOral | OralOral | OralOral |
| 29 Mar | Sun | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday | HolidayHoliday |
| 30 Mar | Mon | Result DayResult Day | Result DayResult Day | Result DayResult Day | Result DayResult Day | Result DayResult Day | Result DayResult Day | Result DayResult Day | Result DayResult Day | Result DayResult Day |
Class Teacher
Dr. Jyoti Sharma
Principal
First Step Public School | Saurabh Vihar, Jaitpur, Badarpur, Delhi - 110044 | +91-9717267473