(Recognised)
βNurturing Minds, Building Futuresβ
Address: Saurabh Vihar, Jaitpur, Badarpur, Delhi - 110044
| Class | Reg Fee | Monthly Fee | Monthly Γ 12 in One Year | Admission Package | Extra Summer Dress | Winter Dress | CW/HW Copies | Total at Admission | Total Monthly in One Year | Grand Total Year | Seat Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursery | β | 700 | 700 Γ 12 | 3,700 | 700 | 1,000 | 300 | 5,700 | 8,400 | 14,100 | Available |
| LKG | β | 700 | 700 Γ 12 | 3,700 | 700 | 1,000 | 300 | 5,700 | 8,400 | 14,100 | Available |
| UKG | β | 700 | 700 Γ 12 | 3,700 | 700 | 1,000 | 300 | 5,700 | 8,400 | 14,100 | Available |
| Class 1 | β | 780 | 780 Γ 12 | 3,700 | 700 | 1,000 | 300 | 5,700 | 9,360 | 15,060 | Available |
| Class 2 | β | 780 | 780 Γ 12 | 3,700 | 700 | 1,000 | 300 | 5,700 | 9,360 | 15,060 | Available |
| Class 3 | β | 780 | 780 Γ 12 | 3,700 | 700 | 1,000 | 300 | 5,700 | 9,360 | 15,060 | Seat Full |
| Class 4 | β | 780 | 780 Γ 12 | 3,700 | 700 | 1,000 | 300 | 5,700 | 9,360 | 15,060 | Available |
| Class 5 | β | 780 | 780 Γ 12 | 3,700 | 700 | 1,000 | 300 | 5,700 | 9,360 | 15,060 | Seat Full |
| Class 6 | β | 780 | 780 Γ 12 | 3,700 | 700 | 1,000 | 300 | 5,700 | 9,360 | 15,060 | Available |
| Class 7 | β | 780 | 780 Γ 12 | 3,700 | 700 | 1,000 | 300 | 5,700 | 9,360 | 15,060 | Available |
| Class 8 | β | 780 | 780 Γ 12 | 3,700 | 700 | 1,000 | 300 | 5,700 | 9,360 | 15,060 | Available |
Admission Package (βΉ3,700): Books + 1 Uniform + Full-Year Stationery + ID Card + Diary
Extra Summer Dress: βΉ700 | Winter Dress: βΉ1,000 | CW/HW Copies: βΉ300
| Promotion | Promotion Package | CW/HW Copies | Total One-time | Monthly Fee | Monthly Γ 12 in One Year | Grand Total Year |
|---|---|---|---|---|---|---|
| Nursery β LKG | 3,700 | 300 | 4,000 | 700 | 8,400 | 12,400 |
| LKG β UKG | 3,700 | 300 | 4,000 | 700 | 8,400 | 12,400 |
| UKG β Class 1 | 3,700 | 300 | 4,000 | 780 | 9,360 | 13,360 |
| Class 1 β Class 2 | 3,700 | 300 | 4,000 | 780 | 9,360 | 13,360 |
| Class 2 β Class 3 | 3,700 | 300 | 4,000 | 780 | 9,360 | 13,360 |
| Class 3 β Class 4 | 3,700 | 300 | 4,000 | 780 | 9,360 | 13,360 |
| Class 4 β Class 5 | 3,700 | 300 | 4,000 | 780 | 9,360 | 13,360 |
| Class 5 β Class 6 | 3,700 | 300 | 4,000 | 780 | 9,360 | 13,360 |
| Class 6 β Class 7 | 3,700 | 300 | 4,000 | 780 | 9,360 | 13,360 |
| Class 7 β Class 8 | 3,700 | 300 | 4,000 | 780 | 9,360 | 13,360 |
Promotion Package (βΉ3,700): Books + 1 Uniform + Full-Year Stationery + ID Card + Diary
Note: Promotion charges do not include extra dress.
| Account Holder | Bhupender Sharma |
| Account Number | 50424141574 |
| IFSC Code | ALLA0212897 |
| Branch | Sector 37, Faridabad |
| UPI ID | 9717267473@ybl |
| Address | Ashoka Enclave, Faridabad |
All documents are necessary at the time of admission.
Terms & Conditions:
1. Fee once paid is non-refundable under any circumstances.
2. Monthly fee must be paid by the 10th of every month. Late fee of βΉ50 will be charged after due date.
3. All fee payments should be made via bank transfer or UPI only. Cash payments at the school office are also accepted.
4. The school reserves the right to revise the fee structure for subsequent academic sessions.
5. Admission is subject to availability of seats and completion of all required documents.
Mrs. Nikita Sharma
Accountant
Dr. Jyoti Sharma
Principal